![]() Front View
|
![]() Back View
|
Technical Specifications
| Input Power | +12 VDC, <100 mA (all inputs active) |
| Analog Inputs (1) | 0–3.3 VDC • 12-bit resolution (0 to 4,095) |
| Digital Inputs (8) | Optically isolated, 5 VDC |
| Digital Outputs (5) | Open collector (ULN2003) |
| User I/O (2) | J12, J13 |
| Serial Communication | 1 CH – RS-232 |
| Overall Dimensions | W 2.35" × L 6.00" × H 1.11" (59.69 mm × 152.4 mm × 28.19 mm) |
| Mounting Hole Pattern | 4 holes, 0.125" dia. • 4.2" × 1.95" pattern |
Board Layout – Topographical View


