Technical Specifications
| Input Power – Control | +12 VDC |
| Input Power – Motor | +12 VDC, fused @ 5A |
| Input Power – Solenoid | +12 VDC, fused @ 5A |
| Control Signals (3.3 VDC) | Motor Enable • Forward / Reverse • Solenoid ON/OFF |
| Encoder Input (3.3 VDC) | Open collector – square wave |
| Overall Dimensions | W 2.35" × L 6.00" × H 1.11" (59.69 mm × 152.4 mm × 28.19 mm) |
| Mounting Hole Pattern | 4 holes, 0.125" dia. • 4.2" × 1.95" pattern |
Board Layout – Topographical View
